-
-
-
-
Olivia
Transaction
Transaction History
|
Date | Description | Amount | Type | Status | Action |
---|---|---|---|---|---|---|
|
2024-10-01 | Payment from Client | $5,000 | Income | Completed |
|
|
2024-09-28 | Office Supplies | $10,000 | Expense | Pending |
|
|
2024-09-25 | Website Maintenance | $35,000 | Expense | Pending |
|
|
2024-09-22 | Payment from Client | $2,000 | Income | Completed |
|
|
2024-09-20 | Advertising Campaign | $15,500 | Expense | Completed |
|
|
2024-09-12 | Office Renovation | $4,000 | Expense | Completed |
|
|
2024-09-10 | Payment from Client | $3,000 | Income | Completed |
|
|
2024-09-08 | Marketing Campaign | $1,500 | Expense | Pending |
|
|
2024-09-05 | Payment from Client | $6,500 | Income | Completed |
|
|
2024-09-01 | Software Subscription | $400 | Expense | Completed |
|
Showing 10 of 30 Results