-
-
-
-
Olivia
Tickets
Tickets Resolved
2.4k
This Month
trending_up
In Progress
1.35k
This Month
trending_down
Tickets Due
980
This Month
trending_down
Tickets New Open
3.25k
This Month
trending_up
All Tickets
ID | Ticket Title | Requester | Assigned To | Created Date | Due Date | Priority | Status | Action |
---|---|---|---|---|---|---|---|---|
#854 | Network Infrastructure | Walter Frazier | Oliver Clark | 20 Apr 2024 | 30 Apr 2024 | High | Finished |
|
#853 | Cloud Migration | Kimberly Anderson | Ethan Baker | 21 Apr 2024 | 25 Apr 2024 | Low | Pending |
|
#852 | Website Revamp | Roscoe Guerrero | Sophia Carter | 17 Apr 2024 | 20 Apr 2024 | Medium | In Progress |
|
#851 | System Deployment | Robert Stewart | Ava Cooper | 10 Apr 2024 | 15 Apr 2024 | High | Finished |
|
#850 | System Deployment | Dustin Fritch | Isabella Evans | 05 Apr 2024 | 10 Apr 2024 | Low | Cancelled |
|
#849 | Login Issues | Walter Frazier | Oliver Clark | 20 Apr 2024 | 30 Apr 2024 | High | Finished |
|
#848 | Email Configuration | Kimberly Anderson | Ethan Baker | 17 Apr 2024 | 25 Apr 2024 | Low | Pending |
|
#847 | Application Error | Roscoe Guerrero | Sophia Carter | 17 Apr 2024 | 20 Apr 2024 | Medium | In Progress |
|
#846 | Software Installation | Robert Stewart | Ava Cooper | 10 Apr 2024 | 15 Apr 2024 | High | Finished |
|
#855 | System Upgrade | Dustin Fritch | Isabella Evans | 05 Apr 2024 | 10 Apr 2024 | Low | Cancelled |
|
Items per pages: 5
1 - 5 of 12