-
-
-
-
Olivia
Projects
My Projects
ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
---|---|---|---|---|---|---|---|---|
#854 | Project CyberSphere | NovaTech Solutions | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished |
|
|
#855 | Digital Oasis Initiative | AlphaWave Innovations | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress |
|
|
#856 | CloudScape Evolution | InnovateIQ Inc. | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending |
|
|
#857 | Data Dynamo Drive | BlueSky Technologies | $7,500 | 10 Mar 2024 | 10 Apr 2024 | In Progress |
|
|
#858 | QuantumLeap Quest | NexGen Systems | $3,400 | 05 Mar 2024 | 05 Apr 2024 | Finished |
|
Showing 5 of 30 Results